Kamoni Color Block Halter Neck Low Waist Back And Side Tie String Cheeky Bikini
SKU
KAS00755

Special Price
£23.95
£55.00
56% OFF
Pay in 3 interest-free payments of with
.
or 4 payments of with
always interest free.
Regular Swimwear
BODY SIZE
CM
IN
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| UK/AU/NZ | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| UK CUP | 8A/10A | 10B | 10C/12B | 12C/14B | 12D/14C/16B | 14D/16C/16D |
| BUST | 80-85 | 85-90 | 90-95 | 98-103 | 104-109 | 110-115 |
| WAIST | 60-65 | 65-70 | 70-75 | 78-83 | 84-89 | 90-95 |
| HIP | 83-88 | 88-93 | 93-98 | 100-105 | 106-111 | 112-117 |
Please allow 1cm-3cm differs due to manual measurement.
If you are in between sizes, we recommend sizing up for best fit.
| SIZE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| UK/AU/NZ | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| UK CUP | 8A/10A | 10B | 10C/12B | 12C/14B | 12D/14C/16B | 14D/16C/16D |
| BUST | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 38.5-40.5 | 41.5-43.5 | 43.5-45.5 |
| WAIST | 23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 30.5-32.5 | 33.5-35.5 | 35.5-37.5 |
| HIP | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 39.5-41.5 | 41.5-43.5 | 44.5-46.5 |
Please allow 0.4"-0.8" differs due to manual measurement.
If you are in between sizes, we recommend sizing up for best fit.
1.Take exact measurements using soft tape measure.
2. Measure bust, waist, and hips using our guide.
To speak with a sizing expert please contact our Customer Care team.
How To Measure
1
BUST
Measure around the fullest part of the bust.
2
WAIST
Measure around waist at the narrowest point.
3
HIPS
Stand with hills together and measure around the fullest part of the hips.
Added to Shopping Bag Successfully!
Now Only
£23.95
!
You unlocked % DISCOUNT ( off this product). Checkout soon!
00:00:00










